Availability and Tariffs 2011-2012
Short breaks until end of April. Charges from £55 / night / cottage, for three nights minimum.
RENTAL CHARGES PER WEEK FRIDAY TO FRIDAY . X = BOOKED
Click here to make a general enquiry or to check our availability.
| 2011 | Date | X | Buller Cottage | X | Peel Cottage | X | Offerd Cottage | X | Lady Pamela's Cottage | X | Holm Cottage |
| July | 01-08 | X | £665 | X | £665 | X | £685 | X | £495 | X | £1100 |
| 08-15 | X | £745 | X | £745 | X | £765 | X | £520 | X | £1100 | |
| 15-22 | X | £790 | X | £790 | X | £825 | X | £520 | X | £1100 | |
| 22-29 | X | £850 | X | £850 | X | £875 | X | £520 | X | £1150 | |
| July/August | 29-05 | X | £850 | X | £850 | X | £875 | X | £520 | X | £1150 |
| August | 05-12 | X | £850 | X | £850 | X | £875 | X | £520 | X | £1150 |
| 12-19 | X | £850 | X | £850 | X | £875 | X | £520 | X | £1150 | |
| 19-26 | X | £850 | X | £850 | X | £875 | X | £520 | X | £1150 | |
| August/September | 26-02 | X | £795 | X | £795 | X | £815 | X | £520 | X | £895 |
| September | 02-09 | X | £545 | X | £545 | X | £565 | X | £465 | X | £750 |
| 09-16 | X | £545 | X | £545 | X | £565 | X | £385 | X | £750 | |
| 16-23 | X | £435 | X | £435 | X | £445 | X | £375 | X | £750 | |
| September/October | 23-30 | X | £395 | X | £395 | X | £415 | X | £350 | X | £695 |
| October | 30-07 | X | £385 | X | £385 | X | £405 | X | £350 | X | £695 |
| 07-14 | X | £385 | X | £385 | X | £405 | X | £325 | X | £595 | |
| 14-21 | X | £385 | X | £385 | X | £405 | X | £325 | X | £575 | |
| 21-28 | X | £465 | X | £465 | X | £485 | X | £345 | X | £650 | |
| October/November | 28-04 | X | £320 | X | £320 | X | £340 | X | £265 | £650 | |
| November | 04-11 | X | £320 | X | £320 | X | £340 | X | £255 | X | £395 |
| 11-18 | X | £320 | X | £320 | X | £340 | X | £255 | X | £395 | |
| 18-25 | X | £320 | X | £320 | X | £340 | £255 | £395 | |||
| November/December | 25-02 | X | £320 | X | £320 | X | £340 | £255 | £395 | ||
| December | 02-09 | X | £320 | X | £320 | X | £340 | x | £255 | x | £395 |
| 09-16 | X | £320 | X | £320 | X | £340 | £255 | £395 | |||
| X | £320 | X | £320 | X | £340 | £255 | £395 | ||||
| 22-29 | X | £595 | X | £595 | X | £615 | x | £495 | x | £895 | |
| December / January | 29-05 | X | £575 | x | £575 | X | £595 | X | £475 | X | £795 |
| Janurary 2012 | 06-13 | £320 | £320 | x | £345 | £275 | £425 | ||||
| 13-20 | £320 | £320 | X | £345 | X | £275 | £425 | ||||
| 20-27 | £320 | X | £320 | X | £345 | X | £275 | X | £425 | ||
| 27-03 | £320 | £320 | X | £345 | X | £275 | £425 | ||||
| February | 03-10 | X | £320 | £320 | X | £345 | X | £275 | £425 | ||
| 10-17 | £335 | X | £335 | X | £355 | X | £295 | X | £435 | ||
| 17-24 | £335 | £335 | X | £355 | £295 | £435 | |||||
| 24-02 | £320 | £320 | X | £340 | £275 | £425 | |||||
| March | 02-09 | X | £335 | £335 | X | £355 | X | £295 | £425 | ||
| 09-16 | £355 | £355 | X | £375 | £275 | £430 | |||||
| 16-23 | £360 | £360 | x | £380 | X | £300 | £430 | ||||
| 23-30 | X | £365 | £365 | X | £385 | X | £315 | £435 | |||
| April | 30-06 | X | £395 | X | £395 | x | £405 | x | £355 | X | £475 |
| 06-13 | X | £455 | X | £455 | x | £475 | x | £355 | x | £495 | |
| 13-20 | £455 | £455 | x | £475 | £355 | £495 | |||||
| 20-27 | £435 | £435 | x | £455 | x | £365 | X | £495 | |||
| 27-04 | x | £435 | £435 | x | £455 | X | £365 | £495 | |||
| May | 04-11 | X | £435 | £435 | x | £455 | X | £375 | £545 | ||
| 11-18 | £445 | £445 | x | £465 | £390 | x | £575 | ||||
| 18-25 | x | £475 | X | £475 | x | £495 | £405 | £575 | |||
| 25-01 | X | £530 | £530 | x | £550 | £450 | £675 | ||||
| June | 01-08 | £560 | X | £560 | x | £580 | X | £450 | X | £660 | |
| 08-15 | X | £515 | £515 | x | £535 | £415 | x | £660 | |||
| 15-22 | X | £520 | X | £520 | x | £540 | x | £455 | £660 | ||
| 22-29 | £530 | X | £530 | £550 | £465 | £695 | |||||
| 29-06 | £575 | X | £575 | £595 | £475 | £700 | |||||
| July | 06-13 | X | £665 | £665 | X | £685 | x | £520 | £790 | ||
| 13-20 | x | £750 | £750 | £770 | £525 | £995 | |||||
| 20-27 | £850 | £850 | £870 | £525 | £1100 | ||||||
| 27-03 | £855 | £855 | £875 | £535 | £1150 | ||||||
| August | 03-10 | £855 | £855 | £875 | £535 | £1150 | |||||
| 10-17 | £855 | £855 | £875 | £535 | £1150 | ||||||
| 17-24 | £855 | £855 | £875 | £535 | £1150 | ||||||
| 24-31 | X | £855 | £855 | £875 | £535 | £1150 | |||||
| 31-07 | X | £555 | X | £555 | £575 | £475 | £855 | ||||
| September | 07-14 | £545 | £545 | £565 | £465 | X | £845 | ||||
| 14-21 | £435 | £435 | £445 | x | £395 | X | £750 | ||||
| 21-28 | £435 | £435 | x | £445 | x | £380 | £695 | ||||
| 28-05 | £435 | £435 | £445 | x | £375 | £695 | |||||
| October | 05-12 | £385 | £385 | £395 | X | £365 | £595 | ||||
| 12-19 | X | £385 | £385 | £395 | X | £365 | £585 | ||||
| 19-26 | X | £465 | X | £465 | £475 | £355 | £650 | ||||
| 26-02 | X | £320 | X | £320 | X | £330 | X | £275 | X | £425 | |
| November | 02-09 | £320 | £320 | £330 | £275 | £425 | |||||
| 09-16 | £320 | £320 | £330 | £275 | £425 | ||||||
| 16-23 | £320 | £320 | £330 | £275 | £425 | ||||||
| 23-30 | £320 | £320 | £330 | £275 | £425 | ||||||
| 30-07 | £320 | £320 | £330 | £275 | £425 | ||||||
| December | 07-14 | £320 | £320 | £330 | £275 | £425 | |||||
| 14-21 | £320 | £320 | £330 | £275 | £425 | ||||||
| 21-28 | £595 | £595 | £615 | £495 | £695 | ||||||
| 28-05 | £575 | £575 | £595 | £475 | £675 |
Click here to download our terms and conditions
Click here to make a general enquiry or to check our availability.
Please telephone 01503 263639, e-mail for any further assistance and latest dates.
14/01