| Holiday
Cottages Looe
Cornwall | ||
| Holiday Cottages near the fishing town of Looe in Cornwall Self catering traditional cottage accommodation in the Looe valley | ||
|
AVAILABILITY AND TARIFF 2010 Short breaks until end of April. Charges from £51/night/cottage,for three nights minimum. RENTAL CHARGES IN £'s INCLUSIVE OF VAT AND TAX PER WEEK FRIDAY TO FRIDAY Printable Booking Form X = Booked Cottage Terms Please telephone, e-mail for any further assistance and latest dates. Tel. No. 01503 263639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Date |
|
Buller
Cottage Sleeps 4 |
|
Peel
Cottage Sleeps 4 |
|
Offerd
Cottage Sleeps 5 |
|
Pamela's
Cottage Sleeps 2 |
|
Holm Oak Cottage Sleeps 5 |
| January | 08-15 |
|
295 |
X
|
295 |
|
305 |
X
|
265 |
|
395 |
| 15-22 |
|
295 |
X
|
295 |
|
305 |
|
265 |
|
395 | |
| 22-29 |
|
295 |
|
295 |
|
305 |
X
|
265 |
|
395 | |
| 29-05 | 295 | X | 295 | 305 | X | 265 | 395 | ||||
| February | 05-12 |
X
|
295 |
X
|
295 |
|
305 |
|
265 |
|
395 |
| 12-19 | X | 325 | 325 | X | 335 | X | 275 | X | 425 | ||
| 19-26 | 295 | 295 | 305 | 265 | 395 | ||||||
| 26-05 | 295 | 295 | 305 | 265 | 395 | ||||||
| March | 05-12 | 305 | 305 | 315 | 265 | 410 | |||||
| 12-19 | 320 | 320 | 335 | X | 265 | 410 | |||||
| 19-26 | 345 | 345 | 355 | 275 | 420 | ||||||
| 26-02 | 355 | 355 | X | 365 | 285 | 430 | |||||
| April | 02-09 | X | 395 | X | 395 | X | 405 | X | 335 | 495 | |
| 09-16 | 395 | 395 | 405 | X | 335 | X | 495 | ||||
| 16-23 | X | 395 | 395 | 405 | X | 335 | 495 | ||||
| 23-30 | 395 | 395 | 405 | 335 | 495 | ||||||
| 30-07 | X | 395 | 395 | 405 | 345 | X | 495 | ||||
| May | 07-14 | 395 | 395 | 405 | 375 | X | 495 | ||||
| 14-21 | 425 | X | 425 | X | 435 | 375 | 575 | ||||
| 21-28 | 425 | 425 | 435 | 375 | 575 | ||||||
| 28-04 | X | 520 | X | 520 | X | 530 | 420 | X | 650 | ||
| June | 04-11 | X | 560 | X | 560 | 570 | X | 420 | X | 850 | |
| 11-18 | X | 585 | X | 585 | 595 | X | 435 | X | 988 | ||
| 18-25 | X | 595 | 595 | 605 | 465 | X | 1076 | ||||
| 25-02 | X | 635 | 635 | 645 | 480 | 1076 | |||||
| July | 02-09 | 635 | 635 | 645 | 495 | 1100 | |||||
| 09-16 | 695 | 695 | 705 | 520 | 1100 | ||||||
| 16-23 | 745 | 745 | 755 | 520 | 1100 | ||||||
| 23-30 | 795 | 795 | 805 | 520 | X | 1150 | |||||
| 30-06 | 795 | 795 | 805 | 520 | X | 1150 | |||||
| August | 06-13 | 795 | 795 | 805 | 520 | 1150 | |||||
| 13-20 | 795 | 795 | 805 | 520 | 1150 | ||||||
| 20-27 | 795 | X | 795 | 805 | 520 | X | 1150 | ||||
| 27-03 | 745 | 745 | 755 | 515 | X | 845 | |||||
| September | 03-10 | 545 | 545 | 555 | 465 | X | 750 | ||||
| 10-17 | 445 | 445 | 455 | 385 | X | 750 | |||||
| 17-24 | X | 395 | X | 395 | 405 | 375 | 750 | ||||
| 24-01 | X | 395 | X | 395 | X | 405 | X | 350 | 695 | ||
| October | 01-08 | 385 | X | 385 | 395 | 345 | 595 | ||||
| 08-15 | 385 | X | 385 | 395 | X | 345 | 595 | ||||
| 15-22 | 385 | 385 | 395 | 335 | 595 | ||||||
| 22-29 | X | 465 | X | 465 | X | 475 | 345 | X | 650 | ||
| 29-05 | 295 | 295 | 305 | 265 | 395 | ||||||
| November | 05-12 | 295 | 295 | 305 | 265 | 395 | |||||
| 12-19 | 295 | 295 | 305 | 265 | 395 | ||||||
| 19-26 | 295 | 295 | 305 | 265 | 395 | ||||||
| 26-03 | 295 | 295 | 305 | 265 | 395 | ||||||
| December | 03-10 | 295 | 295 | 305 | 265 | 395 | |||||
| 10-17 | 295 | 295 | 305 | 265 | 395 | ||||||
| 21-28 | 585 | 585 | 595 | 475 | 685 | ||||||
| 28-04 | 560 | X | 560 | 570 | 455 | 660 | |||||
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
01/12/2009 |